Menu
Cart 0

Products

Full Face Gasket; Class 300; 1/8" Thick SBR Material

  • $ 3.12

You need to buy a minimum of $ 100.00 worth of 1/8" Thick SBR Material before checking out.

Request a Quote

Pipe Size ID OD No. of Holes Hole Dia BC Dia
0.5 0.84 3.75 4 0.62 2.62
0.75 1.06 4.62 4 0.75 3.25
1 1.31 4.88 4 0.75 3.5
1.25 1.66 5.25 4 0.75 3.88
1.5 1.91 6.12 4 0.88 4.5
2 2.38 6.5 8 0.75 5
2.5 2.88 7.5 8 0.88 5.88
3 3.5 8.25 8 0.88 6.62
3.5 4 9 8 0.88 7.25
4 4.5 10 8 0.88 7.88
5 5.56 11 8 0.88 9.25
6 6.62 12.5 12 0.88 10.63
8 8.62 15 12 1 13
10 10.75 …. …. …. ….
12 12.75 …. …. …. ….



Full Face Gasket; Class 300; 1/8" Thick Silicone Material

  • $ 1.62

You need to buy a minimum of $ 100.00 worth of 1/8" Thick Silicone Material before checking out.

Request a Quote
Pipe Size ID OD No. of Holes Hole Dia BC Dia
0.5 0.84 3.75 4 0.62 2.62
0.75 1.06 4.62 4 0.75 3.25
1 1.31 4.88 4 0.75 3.5
1.25 1.66 5.25 4 0.75 3.88
1.5 1.91 6.12 4 0.88 4.5
2 2.38 6.5 8 0.75 5
2.5 2.88 7.5 8 0.88 5.88
3 3.5 8.25 8 0.88 6.62
3.5 4 9 8 0.88 7.25
4 4.5 10 8 0.88 7.88
5 5.56 11 8 0.88 9.25
6 6.62 12.5 12 0.88 10.63
8 8.62 15 12 1 13
10 10.75 …. …. …. ….
12 12.75 …. …. …. ….



Full Face Gasket; Class 300; 1/8" Thick Viton Material

  • $ 4.75

You need to buy a minimum of $ 100.00 worth of 1/8" Thick Viton Material before checking out.

Request a Quote
Pipe Size ID OD No. of Holes Hole Dia BC Dia
0.5 0.84 3.75 4 0.62 2.62
0.75 1.06 4.62 4 0.75 3.25
1 1.31 4.88 4 0.75 3.5
1.25 1.66 5.25 4 0.75 3.88
1.5 1.91 6.12 4 0.88 4.5
2 2.38 6.5 8 0.75 5
2.5 2.88 7.5 8 0.88 5.88
3 3.5 8.25 8 0.88 6.62
3.5 4 9 8 0.88 7.25
4 4.5 10 8 0.88 7.88
5 5.56 11 8 0.88 9.25
6 6.62 12.5 12 0.88 10.63
8 8.62 15 12 1 13
10 10.75 …. …. …. ….
12 12.75 …. …. …. ….



Ring Type Gasket; Class 125; 1/8" Thick EPDM Material

  • $ 0.62

You need to buy a minimum of $ 100.00 worth of 1/8" Thick EPDM Material before checking out.

Request a Quote
Pipe Size ID OD
1 1.31 2.62
1.25 1.66 3
1.5 1.91 3.38
2 2.38 4.12
2.5 2.88 4.88
3 3.5 5.38
3.5 4 6.38
4 4.5 6.88
5 5.56 7.75
6 6.62 8.75
8 8.62 11
10 10.75 13.88
12 12.75 16.12
14 14 17.75
16 16 20.25
18 18 21.62
20 20 23.88
24 24 28.25
30 30 34.75
36 36 41.25
42 42 48
48 48 54.5



Ring Type Gasket; Class 125; 1/8" Thick Neoprene Material

  • $ 0.57

You need to buy a minimum of $ 100.00 worth of 1/8" Thick Neoprene Material before checking out.

Request a Quote
Pipe Size ID OD
1 1.31 2.62
1.25 1.66 3
1.5 1.91 3.38
2 2.38 4.12
2.5 2.88 4.88
3 3.5 5.38
3.5 4 6.38
4 4.5 6.88
5 5.56 7.75
6 6.62 8.75
8 8.62 11
10 10.75 13.88
12 12.75 16.12
14 14 17.75
16 16 20.25
18 18 21.62
20 20 23.88
24 24 28.25
30 30 34.75
36 36 41.25
42 42 48
48 48 54.5



1731 Total Matching Products.
Scroll down for additional sizes.