Menu
Cart 0

Full Face & Ring Type Gaskets ......ASME Standard

Full Face Type Gaskets are for Flat Face Flanges; WITH BOLT HOLES
Ring Type Gaskets are for Raised Face Flanges; WITHOUT BOLT HOLES
For Tolerances and more information about the Gaskets: Click for more info

Full Face Gasket; Class 150LW; 1/16" Thick Silicone Material

  • $ 0.70

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Silicone Material before checking out.

Request a Quote

Pipe Size ID OD No. of Holes Hole Dia BC Dia
0.125 0.69 2.5 4 0.44 1.69
0.25 0.56 2.5 4 0.44 1.69
0.5 0.84 3.5 4 0.62 2.38
0.75 1.06 3.88 4 0.62 2.75
1 1.31 4.25 4 0.62 3.12
1.25 1.66 4.62 4 0.62 3.5
1.5 1.91 5 4 0.62 3.88
2 2.38 6 4 0.75 4.75
2.5 2.88 7 4 0.75 5.5
3 3.5 7.5 4 0.75 6
4 4.5 9 8 0.75 7.5
5 5.56 10 8 0.88 8.5
6 6.62 11 8 0.88 9.5
8 8.62 13.6 8 0.88 11.75
10 10.75 16 12 1 14.25
12 12.75 19 12 1 17
14 14 21 12 1.12 18.75
16 16 23.5 16 1.12 21.25
18 18 25 16 1.25 22.75
20 20 27.5 20 1.25 25
24 24 32 20 1.38 29.5



Full Face Gasket; Class 150LW; 1/16" Thick Viton Material

  • $ 1.47

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Viton Material before checking out.

Request a Quote
Pipe Size ID OD No. of Holes Hole Dia BC Dia
0.125 0.69 2.5 4 0.44 1.69
0.25 0.56 2.5 4 0.44 1.69
0.5 0.84 3.5 4 0.62 2.38
0.75 1.06 3.88 4 0.62 2.75
1 1.31 4.25 4 0.62 3.12
1.25 1.66 4.62 4 0.62 3.5
1.5 1.91 5 4 0.62 3.88
2 2.38 6 4 0.75 4.75
2.5 2.88 7 4 0.75 5.5
3 3.5 7.5 4 0.75 6
4 4.5 9 8 0.75 7.5
5 5.56 10 8 0.88 8.5
6 6.62 11 8 0.88 9.5
8 8.62 13.6 8 0.88 11.75
10 10.75 16 12 1 14.25
12 12.75 19 12 1 17
14 14 21 12 1.12 18.75
16 16 23.5 16 1.12 21.25
18 18 25 16 1.25 22.75
20 20 27.5 20 1.25 25
24 24 32 20 1.38 29.5



Full Face Gasket; Class 150LW; 1/8" Thick EPDM Material

  • $ 0.88

You need to buy a minimum of $ 100.00 worth of 1/8" Thick EPDM Material before checking out.

Request a Quote
Pipe Size ID OD No. of Holes Hole Dia BC Dia
0.125 0.69 2.5 4 0.44 1.69
0.25 0.56 2.5 4 0.44 1.69
0.5 0.84 3.5 4 0.62 2.38
0.75 1.06 3.88 4 0.62 2.75
1 1.31 4.25 4 0.62 3.12
1.25 1.66 4.62 4 0.62 3.5
1.5 1.91 5 4 0.62 3.88
2 2.38 6 4 0.75 4.75
2.5 2.88 7 4 0.75 5.5
3 3.5 7.5 4 0.75 6
4 4.5 9 8 0.75 7.5
5 5.56 10 8 0.88 8.5
6 6.62 11 8 0.88 9.5
8 8.62 13.6 8 0.88 11.75
10 10.75 16 12 1 14.25
12 12.75 19 12 1 17
14 14 21 12 1.12 18.75
16 16 23.5 16 1.12 21.25
18 18 25 16 1.25 22.75
20 20 27.5 20 1.25 25
24 24 32 20 1.38 29.5



Full Face Gasket; Class 150LW; 1/8" Thick Neoprene Material

  • $ 0.84

You need to buy a minimum of $ 100.00 worth of 1/8" Thick Neoprene Material before checking out.

Request a Quote
Pipe Size ID OD No. of Holes Hole Dia BC Dia
0.125 0.69 2.5 4 0.44 1.69
0.25 0.56 2.5 4 0.44 1.69
0.5 0.84 3.5 4 0.62 2.38
0.75 1.06 3.88 4 0.62 2.75
1 1.31 4.25 4 0.62 3.12
1.25 1.66 4.62 4 0.62 3.5
1.5 1.91 5 4 0.62 3.88
2 2.38 6 4 0.75 4.75
2.5 2.88 7 4 0.75 5.5
3 3.5 7.5 4 0.75 6
4 4.5 9 8 0.75 7.5
5 5.56 10 8 0.88 8.5
6 6.62 11 8 0.88 9.5
8 8.62 13.6 8 0.88 11.75
10 10.75 16 12 1 14.25
12 12.75 19 12 1 17
14 14 21 12 1.12 18.75
16 16 23.5 16 1.12 21.25
18 18 25 16 1.25 22.75
20 20 27.5 20 1.25 25
24 24 32 20 1.38 29.5



Full Face Gasket; Class 150LW; 1/8" Thick Nitrile (Buna) Material

  • $ 0.86

You need to buy a minimum of $ 100.00 worth of 1/8" Thick Nitrile (Buna) Material before checking out.

Request a Quote
Pipe Size ID OD No. of Holes Hole Dia BC Dia
0.125 0.69 2.5 4 0.44 1.69
0.25 0.56 2.5 4 0.44 1.69
0.5 0.84 3.5 4 0.62 2.38
0.75 1.06 3.88 4 0.62 2.75
1 1.31 4.25 4 0.62 3.12
1.25 1.66 4.62 4 0.62 3.5
1.5 1.91 5 4 0.62 3.88
2 2.38 6 4 0.75 4.75
2.5 2.88 7 4 0.75 5.5
3 3.5 7.5 4 0.75 6
4 4.5 9 8 0.75 7.5
5 5.56 10 8 0.88 8.5
6 6.62 11 8 0.88 9.5
8 8.62 13.6 8 0.88 11.75
10 10.75 16 12 1 14.25
12 12.75 19 12 1 17
14 14 21 12 1.12 18.75
16 16 23.5 16 1.12 21.25
18 18 25 16 1.25 22.75
20 20 27.5 20 1.25 25
24 24 32 20 1.38 29.5



14 Total Matching Products.
Scroll down for additional sizes.