Full Face & Ring Type Gaskets ......ASME Standard
Full Face Type Gaskets are for Flat Face Flanges; WITH BOLT HOLES
Ring Type Gaskets are for Raised Face Flanges; WITHOUT BOLT HOLES
For Tolerances and more information about the Gaskets: Click for more info
Thickness
Ring Type Gasket; Class 75; 1/8" Thick Neoprene Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick Neoprene Material before checking out.
Pipe Size | ID | OD |
26 | 26 | 27.88 |
28 | 28 | 29.88 |
30 | 30 | 31.88 |
32 | 32 | 33.88 |
34 | 34 | 35.88 |
36 | 36 | 38.31 |
38 | 38 | 40.31 |
40 | 40 | 42.31 |
42 | 42 | 44.31 |
44 | 44 | 46.5 |
46 | 46 | 48.5 |
48 | 48 | 50.5 |
50 | 50 | 52.5 |
52 | 52 | 54.62 |
54 | 54 | 56.62 |
56 | 56 | 58.88 |
58 | 58 | 60.88 |
60 | 60 | 62.88 |
Ring Type Gasket; Class 900; 1/16" Thick Neoprene Material
You need to buy a minimum of $ 100.00 worth of 1/16" Thick Neoprene Material before checking out.
Pipe Size | ID | OD |
0.5 | 0.84 | 2.5 |
0.75 | 1.06 | 2.75 |
1 | 1.31 | 3.12 |
1.25 | 1.66 | 3.5 |
1.5 | 1.91 | 3.88 |
2 | 2.38 | 5.62 |
2.5 | 2.88 | 6.5 |
3 | 3.5 | 6.62 |
3.5 | 4 | …. |
4 | 4.5 | 8.12 |
5 | 5.56 | 9.75 |
6 | 6.62 | 11.38 |
8 | 8.62 | 14.12 |
10 | 10.75 | 17.12 |
12 | 12.75 | 19.62 |
14 | 14 | 20.5 |
16 | 16 | 22.62 |
18 | 18 | 25.12 |
20 | 20 | 27.5 |
24 | 24 | 33 |
Ring Type Gasket; Class 900; 1/8" Thick Neoprene Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick Neoprene Material before checking out.
Pipe Size | ID | OD |
0.5 | 0.84 | 2.5 |
0.75 | 1.06 | 2.75 |
1 | 1.31 | 3.12 |
1.25 | 1.66 | 3.5 |
1.5 | 1.91 | 3.88 |
2 | 2.38 | 5.62 |
2.5 | 2.88 | 6.5 |
3 | 3.5 | 6.62 |
3.5 | 4 | …. |
4 | 4.5 | 8.12 |
5 | 5.56 | 9.75 |
6 | 6.62 | 11.38 |
8 | 8.62 | 14.12 |
10 | 10.75 | 17.12 |
12 | 12.75 | 19.62 |
14 | 14 | 20.5 |
16 | 16 | 22.62 |
18 | 18 | 25.12 |
20 | 20 | 27.5 |
24 | 24 | 33 |
28 Total Matching Products.
Scroll down for additional sizes.