Menu
Cart 0

Full Face & Ring Type Gaskets ......ASME Standard

Full Face Type Gaskets are for Flat Face Flanges; WITH BOLT HOLES
Ring Type Gaskets are for Raised Face Flanges; WITHOUT BOLT HOLES
For Tolerances and more information about the Gaskets: Click for more info

Ring Type Gasket; Class 400; 1/16" Thick Nitrile (Buna) Material

  • $ 0.35

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Nitrile (Buna) Material before checking out.

Request a Quote

Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.38
4 4.5 7
5 5.56 8.38
6 6.62 9.75
8 8.62 12
10 10.75 14.12
12 12.75 16.5
14 14 19
16 16 21.12
18 18 23.38
20 20 25.5
24 24 30.25
26 26 32.75
28 28 35.12
30 30 37.25
32 32 39.5
34 34 41.5
36 36 44
38 38 42.26
40 40 44.58
42 42 46.38
44 44 48.5
46 46 50.75
48 48 53
50 50 55.25
52 52 57.26
54 54 59.75
56 56 61.75
58 58 63.75
60 60 66.25
22* 22 27.63
26B 26 29.38
28B 28 31.5
30B 30 33.75
32B 32 35.88
34B 34 37.88
36B 36 40.25
38B 38 ….
40B 40 ….
42B 42 ….
44B 44 ….
46B 46 ….
48B 48 ….
50B 50 ….
52B 52 ….
54B 54 ….
56B 56 ….
58B 58 ….
60B 60 ….



Ring Type Gasket; Class 400; 1/8" Thick Nitrile (Buna) Material

  • $ 0.53

You need to buy a minimum of $ 100.00 worth of 1/8" Thick Nitrile (Buna) Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.38
4 4.5 7
5 5.56 8.38
6 6.62 9.75
8 8.62 12
10 10.75 14.12
12 12.75 16.5
14 14 19
16 16 21.12
18 18 23.38
20 20 25.5
24 24 30.25
26 26 32.75
28 28 35.12
30 30 37.25
32 32 39.5
34 34 41.5
36 36 44
38 38 42.26
40 40 44.58
42 42 46.38
44 44 48.5
46 46 50.75
48 48 53
50 50 55.25
52 52 57.26
54 54 59.75
56 56 61.75
58 58 63.75
60 60 66.25
22* 22 27.63
26B 26 29.38
28B 28 31.5
30B 30 33.75
32B 32 35.88
34B 34 37.88
36B 36 40.25
38B 38 ….
40B 40 ….
42B 42 ….
44B 44 ….
46B 46 ….
48B 48 ….
50B 50 ….
52B 52 ….
54B 54 ….
56B 56 ….
58B 58 ….
60B 60 ….



Ring Type Gasket; Class 600; 1/16" Thick Nitrile (Buna) Material

  • $ 0.35

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Nitrile (Buna) Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.38
4 4.5 7.62
5 5.56 9.5
6 6.62 10.5
8 8.62 12.62
10 10.75 15.75
12 12.75 18
14 14 19.38
16 16 22.25
18 18 24.12
20 20 26.88
24 24 31.12
26 26 34.12
28 28 36
30 30 38.25
32 32 40.25
34 34 42.25
36 36 44.5
38 38 43.5
40 40 45.5
42 42 48
44 44 50
46 46 52.26
48 48 54.75
50 50 57
52 52 59
54 54 61.25
56 56 63.5
58 58 65.5
60 60 67.75
22* 22 28.88
26B 26 30.12
28B 28 32.25
30B 30 34.62
32B 32 36.75
34B 34 39.25
36B 36 41.25
38B 38 ….
40B 40 ….
42B 42 ….
44B 44 ….
46B 46 ….
48B 48 ….
50B 50 ….
52B 52 ….
54B 54 ….
56B 56 ….
58B 58 ….
60B 60 ….



Ring Type Gasket; Class 600; 1/8" Thick Nitrile (Buna) Material

  • $ 0.53

You need to buy a minimum of $ 100.00 worth of 1/8" Thick Nitrile (Buna) Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.38
4 4.5 7.62
5 5.56 9.5
6 6.62 10.5
8 8.62 12.62
10 10.75 15.75
12 12.75 18
14 14 19.38
16 16 22.25
18 18 24.12
20 20 26.88
24 24 31.12
26 26 34.12
28 28 36
30 30 38.25
32 32 40.25
34 34 42.25
36 36 44.5
38 38 43.5
40 40 45.5
42 42 48
44 44 50
46 46 52.26
48 48 54.75
50 50 57
52 52 59
54 54 61.25
56 56 63.5
58 58 65.5
60 60 67.75
22* 22 28.88
26B 26 30.12
28B 28 32.25
30B 30 34.62
32B 32 36.75
34B 34 39.25
36B 36 41.25
38B 38 ….
40B 40 ….
42B 42 ….
44B 44 ….
46B 46 ….
48B 48 ….
50B 50 ….
52B 52 ….
54B 54 ….
56B 56 ….
58B 58 ….
60B 60 ….



Ring Type Gasket; Class 75; 1/16" Thick Nitrile (Buna) Material

  • $ 12.94

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Nitrile (Buna) Material before checking out.

Request a Quote
Pipe Size ID OD
26 26 27.88
28 28 29.88
30 30 31.88
32 32 33.88
34 34 35.88
36 36 38.31
38 38 40.31
40 40 42.31
42 42 44.31
44 44 46.5
46 46 48.5
48 48 50.5
50 50 52.5
52 52 54.62
54 54 56.62
56 56 58.88
58 58 60.88
60 60 62.88



28 Total Matching Products.
Scroll down for additional sizes.