Full Face & Ring Type Gaskets ......ASME Standard
Full Face Type Gaskets are for Flat Face Flanges; WITH BOLT HOLES
Ring Type Gaskets are for Raised Face Flanges; WITHOUT BOLT HOLES
For Tolerances and more information about the Gaskets: Click for more info
Thickness
Full Face Gasket; Class 150LW; 1/8" Thick Silicone Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick Silicone Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
0.125 | 0.69 | 2.5 | 4 | 0.44 | 1.69 |
0.25 | 0.56 | 2.5 | 4 | 0.44 | 1.69 |
0.5 | 0.84 | 3.5 | 4 | 0.62 | 2.38 |
0.75 | 1.06 | 3.88 | 4 | 0.62 | 2.75 |
1 | 1.31 | 4.25 | 4 | 0.62 | 3.12 |
1.25 | 1.66 | 4.62 | 4 | 0.62 | 3.5 |
1.5 | 1.91 | 5 | 4 | 0.62 | 3.88 |
2 | 2.38 | 6 | 4 | 0.75 | 4.75 |
2.5 | 2.88 | 7 | 4 | 0.75 | 5.5 |
3 | 3.5 | 7.5 | 4 | 0.75 | 6 |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.88 | 8.5 |
6 | 6.62 | 11 | 8 | 0.88 | 9.5 |
8 | 8.62 | 13.6 | 8 | 0.88 | 11.75 |
10 | 10.75 | 16 | 12 | 1 | 14.25 |
12 | 12.75 | 19 | 12 | 1 | 17 |
14 | 14 | 21 | 12 | 1.12 | 18.75 |
16 | 16 | 23.5 | 16 | 1.12 | 21.25 |
18 | 18 | 25 | 16 | 1.25 | 22.75 |
20 | 20 | 27.5 | 20 | 1.25 | 25 |
24 | 24 | 32 | 20 | 1.38 | 29.5 |
Full Face Gasket; Class 25; 1/16" Thick Silicone Material
You need to buy a minimum of $ 100.00 worth of 1/16" Thick Silicone Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.75 | 8.5 |
6 | 6.62 | 11 | 8 | 0.75 | 9.5 |
8 | 8.62 | 13.5 | 8 | 0.75 | 11.75 |
10 | 10.75 | 16 | 12 | 0.75 | 14.25 |
12 | 12.75 | 19 | 12 | 0.75 | 17 |
14 | 14 | 21 | 12 | 0.88 | 18.75 |
16 | 16 | 23.5 | 16 | 0.88 | 21.25 |
18 | 18 | 25 | 16 | 0.88 | 22.75 |
20 | 20 | 27.5 | 20 | 0.88 | 25 |
24 | 24 | 32 | 20 | 0.88 | 29.5 |
30 | 30 | 38.75 | 28 | 1 | 36 |
36 | 36 | 46 | 32 | 1 | 42.75 |
42 | 42 | 53 | 36 | 1.12 | 49.5 |
48 | 48 | 59.5 | 44 | 1.12 | 56 |
54 | 54 | 66.25 | 44 | 1.12 | 62.75 |
60 | 60 | 73 | 52 | 1.25 | 69.25 |
72 | 72 | 86.5 | 60 | 1.25 | 82.5 |
84 | 84 | 99.75 | 64 | 1.38 | 95.5 |
96 | 96 | 113.25 | 68 | 1.38 | 108.5 |
Full Face Gasket; Class 25; 1/8" Thick Silicone Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick Silicone Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.75 | 8.5 |
6 | 6.62 | 11 | 8 | 0.75 | 9.5 |
8 | 8.62 | 13.5 | 8 | 0.75 | 11.75 |
10 | 10.75 | 16 | 12 | 0.75 | 14.25 |
12 | 12.75 | 19 | 12 | 0.75 | 17 |
14 | 14 | 21 | 12 | 0.88 | 18.75 |
16 | 16 | 23.5 | 16 | 0.88 | 21.25 |
18 | 18 | 25 | 16 | 0.88 | 22.75 |
20 | 20 | 27.5 | 20 | 0.88 | 25 |
24 | 24 | 32 | 20 | 0.88 | 29.5 |
30 | 30 | 38.75 | 28 | 1 | 36 |
36 | 36 | 46 | 32 | 1 | 42.75 |
42 | 42 | 53 | 36 | 1.12 | 49.5 |
48 | 48 | 59.5 | 44 | 1.12 | 56 |
54 | 54 | 66.25 | 44 | 1.12 | 62.75 |
60 | 60 | 73 | 52 | 1.25 | 69.25 |
72 | 72 | 86.5 | 60 | 1.25 | 82.5 |
84 | 84 | 99.75 | 64 | 1.38 | 95.5 |
96 | 96 | 113.25 | 68 | 1.38 | 108.5 |
Full Face Gasket; Class 300; 1/16" Thick Silicone Material
You need to buy a minimum of $ 100.00 worth of 1/16" Thick Silicone Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
0.5 | 0.84 | 3.75 | 4 | 0.62 | 2.62 |
0.75 | 1.06 | 4.62 | 4 | 0.75 | 3.25 |
1 | 1.31 | 4.88 | 4 | 0.75 | 3.5 |
1.25 | 1.66 | 5.25 | 4 | 0.75 | 3.88 |
1.5 | 1.91 | 6.12 | 4 | 0.88 | 4.5 |
2 | 2.38 | 6.5 | 8 | 0.75 | 5 |
2.5 | 2.88 | 7.5 | 8 | 0.88 | 5.88 |
3 | 3.5 | 8.25 | 8 | 0.88 | 6.62 |
3.5 | 4 | 9 | 8 | 0.88 | 7.25 |
4 | 4.5 | 10 | 8 | 0.88 | 7.88 |
5 | 5.56 | 11 | 8 | 0.88 | 9.25 |
6 | 6.62 | 12.5 | 12 | 0.88 | 10.63 |
8 | 8.62 | 15 | 12 | 1 | 13 |
10 | 10.75 | …. | …. | …. | …. |
12 | 12.75 | …. | …. | …. | …. |
Full Face Gasket; Class 300; 1/8" Thick Silicone Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick Silicone Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
0.5 | 0.84 | 3.75 | 4 | 0.62 | 2.62 |
0.75 | 1.06 | 4.62 | 4 | 0.75 | 3.25 |
1 | 1.31 | 4.88 | 4 | 0.75 | 3.5 |
1.25 | 1.66 | 5.25 | 4 | 0.75 | 3.88 |
1.5 | 1.91 | 6.12 | 4 | 0.88 | 4.5 |
2 | 2.38 | 6.5 | 8 | 0.75 | 5 |
2.5 | 2.88 | 7.5 | 8 | 0.88 | 5.88 |
3 | 3.5 | 8.25 | 8 | 0.88 | 6.62 |
3.5 | 4 | 9 | 8 | 0.88 | 7.25 |
4 | 4.5 | 10 | 8 | 0.88 | 7.88 |
5 | 5.56 | 11 | 8 | 0.88 | 9.25 |
6 | 6.62 | 12.5 | 12 | 0.88 | 10.63 |
8 | 8.62 | 15 | 12 | 1 | 13 |
10 | 10.75 | …. | …. | …. | …. |
12 | 12.75 | …. | …. | …. | …. |
28 Total Matching Products.
Scroll down for additional sizes.