Menu
Cart 0

Full Face & Ring Type Gaskets ......ASME Standard

Full Face Type Gaskets are for Flat Face Flanges; WITH BOLT HOLES
Ring Type Gaskets are for Raised Face Flanges; WITHOUT BOLT HOLES
For Tolerances and more information about the Gaskets: Click for more info

Ring Type Gasket; Class 250; 1/16" Thick Neoprene Material

  • $ 0.38

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Neoprene Material before checking out.

Request a Quote

Pipe Size ID OD
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
30 30 37.5
36 36 44
42 42 50.75
48 48 58.75



Ring Type Gasket; Class 250; 1/16" Thick Nitrile (Buna) Material

  • $ 0.40

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Nitrile (Buna) Material before checking out.

Request a Quote
Pipe Size ID OD
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
30 30 37.5
36 36 44
42 42 50.75
48 48 58.75



Ring Type Gasket; Class 250; 1/16" Thick Non-asbestos Material

  • $ 1.12

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Non-asbestos Material before checking out.

Request a Quote
Pipe Size ID OD
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
30 30 37.5
36 36 44
42 42 50.75
48 48 58.75



Ring Type Gasket; Class 250; 1/16" Thick SBR Material

  • $ 1.82

You need to buy a minimum of $ 100.00 worth of 1/16" Thick SBR Material before checking out.

Request a Quote
Pipe Size ID OD
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
30 30 37.5
36 36 44
42 42 50.75
48 48 58.75



Ring Type Gasket; Class 250; 1/16" Thick Silicone Material

  • $ 0.59

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Silicone Material before checking out.

Request a Quote
Pipe Size ID OD
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
30 30 37.5
36 36 44
42 42 50.75
48 48 58.75



98 Total Matching Products.
Scroll down for additional sizes.