Menu
Cart 0

Full Face & Ring Type Gaskets ......ASME Standard

Full Face Type Gaskets are for Flat Face Flanges; WITH BOLT HOLES
Ring Type Gaskets are for Raised Face Flanges; WITHOUT BOLT HOLES
For Tolerances and more information about the Gaskets: Click for more info

Ring Type Gasket; Class 150; 1/16" Thick Neoprene Material

  • $ 0.24

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Neoprene Material before checking out.

Request a Quote

Pipe Size ID OD
0.5 0.84 1.88
0.75 1.06 2.25
1 1.31 2.62
1.25 1.66 3
1.5 1.91 3.38
2 2.38 4.12
2.5 2.88 4.88
3 3.5 5.38
3.5 4 6.38
4 4.5 6.88
5 5.56 7.75
6 6.62 8.75
8 8.62 11
10 10.75 13.38
12 12.75 16.13
14 14 17.75
16 16 20.25
18 18 21.62
20 20 23.88
24 24 28.25
26 26 30.5
28 28 32.75
30 30 34.75
32 32 37
34 34 39
36 36 41.25
38 38 43.75
40 40 45.75
42 42 48
44 44 50.25
46 46 52.25
48 48 54.5
50 50 56.5
52 52 58.75
54 54 61
56 56 63.25
58 58 65.5
60 60 67.5
22* 22 26
26B 26 28.56
28B 28 30.56
30B 30 32.56
32B 32 34.69
34B 34 36.81
36B 36 38.88
38B 38 41.12
40B 40 43.12
42B 42 45.12
44B 44 47.12
46B 46 49.44
48B 48 51.44
50B 50 53.44
52B 52 55.44
54B 54 57.62
56B 56 59.62
58B 58 62.19
60B 60 64.19



Ring Type Gasket; Class 150; 1/16" Thick Nitrile (Buna) Material

  • $ 0.24

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Nitrile (Buna) Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 1.88
0.75 1.06 2.25
1 1.31 2.62
1.25 1.66 3
1.5 1.91 3.38
2 2.38 4.12
2.5 2.88 4.88
3 3.5 5.38
3.5 4 6.38
4 4.5 6.88
5 5.56 7.75
6 6.62 8.75
8 8.62 11
10 10.75 13.38
12 12.75 16.13
14 14 17.75
16 16 20.25
18 18 21.62
20 20 23.88
24 24 28.25
26 26 30.5
28 28 32.75
30 30 34.75
32 32 37
34 34 39
36 36 41.25
38 38 43.75
40 40 45.75
42 42 48
44 44 50.25
46 46 52.25
48 48 54.5
50 50 56.5
52 52 58.75
54 54 61
56 56 63.25
58 58 65.5
60 60 67.5
22* 22 26
26B 26 28.56
28B 28 30.56
30B 30 32.56
32B 32 34.69
34B 34 36.81
36B 36 38.88
38B 38 41.12
40B 40 43.12
42B 42 45.12
44B 44 47.12
46B 46 49.44
48B 48 51.44
50B 50 53.44
52B 52 55.44
54B 54 57.62
56B 56 59.62
58B 58 62.19
60B 60 64.19



Ring Type Gasket; Class 150; 1/16" Thick Non-asbestos Material

  • $ 0.70

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Non-asbestos Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 1.88
0.75 1.06 2.25
1 1.31 2.62
1.25 1.66 3
1.5 1.91 3.38
2 2.38 4.12
2.5 2.88 4.88
3 3.5 5.38
3.5 4 6.38
4 4.5 6.88
5 5.56 7.75
6 6.62 8.75
8 8.62 11
10 10.75 13.38
12 12.75 16.13
14 14 17.75
16 16 20.25
18 18 21.62
20 20 23.88
24 24 28.25
26 26 30.5
28 28 32.75
30 30 34.75
32 32 37
34 34 39
36 36 41.25
38 38 43.75
40 40 45.75
42 42 48
44 44 50.25
46 46 52.25
48 48 54.5
50 50 56.5
52 52 58.75
54 54 61
56 56 63.25
58 58 65.5
60 60 67.5
22* 22 26
26B 26 28.56
28B 28 30.56
30B 30 32.56
32B 32 34.69
34B 34 36.81
36B 36 38.88
38B 38 41.12
40B 40 43.12
42B 42 45.12
44B 44 47.12
46B 46 49.44
48B 48 51.44
50B 50 53.44
52B 52 55.44
54B 54 57.62
56B 56 59.62
58B 58 62.19
60B 60 64.19



Ring Type Gasket; Class 150; 1/16" Thick SBR Material

  • $ 1.19

You need to buy a minimum of $ 100.00 worth of 1/16" Thick SBR Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 1.88
0.75 1.06 2.25
1 1.31 2.62
1.25 1.66 3
1.5 1.91 3.38
2 2.38 4.12
2.5 2.88 4.88
3 3.5 5.38
3.5 4 6.38
4 4.5 6.88
5 5.56 7.75
6 6.62 8.75
8 8.62 11
10 10.75 13.38
12 12.75 16.13
14 14 17.75
16 16 20.25
18 18 21.62
20 20 23.88
24 24 28.25
26 26 30.5
28 28 32.75
30 30 34.75
32 32 37
34 34 39
36 36 41.25
38 38 43.75
40 40 45.75
42 42 48
44 44 50.25
46 46 52.25
48 48 54.5
50 50 56.5
52 52 58.75
54 54 61
56 56 63.25
58 58 65.5
60 60 67.5
22* 22 26
26B 26 28.56
28B 28 30.56
30B 30 32.56
32B 32 34.69
34B 34 36.81
36B 36 38.88
38B 38 41.12
40B 40 43.12
42B 42 45.12
44B 44 47.12
46B 46 49.44
48B 48 51.44
50B 50 53.44
52B 52 55.44
54B 54 57.62
56B 56 59.62
58B 58 62.19
60B 60 64.19



Ring Type Gasket; Class 150; 1/16" Thick Silicone Material

  • $ 0.31

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Silicone Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 1.88
0.75 1.06 2.25
1 1.31 2.62
1.25 1.66 3
1.5 1.91 3.38
2 2.38 4.12
2.5 2.88 4.88
3 3.5 5.38
3.5 4 6.38
4 4.5 6.88
5 5.56 7.75
6 6.62 8.75
8 8.62 11
10 10.75 13.38
12 12.75 16.13
14 14 17.75
16 16 20.25
18 18 21.62
20 20 23.88
24 24 28.25
26 26 30.5
28 28 32.75
30 30 34.75
32 32 37
34 34 39
36 36 41.25
38 38 43.75
40 40 45.75
42 42 48
44 44 50.25
46 46 52.25
48 48 54.5
50 50 56.5
52 52 58.75
54 54 61
56 56 63.25
58 58 65.5
60 60 67.5
22* 22 26
26B 26 28.56
28B 28 30.56
30B 30 32.56
32B 32 34.69
34B 34 36.81
36B 36 38.88
38B 38 41.12
40B 40 43.12
42B 42 45.12
44B 44 47.12
46B 46 49.44
48B 48 51.44
50B 50 53.44
52B 52 55.44
54B 54 57.62
56B 56 59.62
58B 58 62.19
60B 60 64.19



126 Total Matching Products.
Scroll down for additional sizes.