Menu
Cart 0

Full Face & Ring Type Gaskets ......ASME Standard

Full Face Type Gaskets are for Flat Face Flanges; WITH BOLT HOLES
Ring Type Gaskets are for Raised Face Flanges; WITHOUT BOLT HOLES
For Tolerances and more information about the Gaskets: Click for more info

Ring Type Gasket; Class 300; 1/16" Thick SBR Material

  • $ 1.78

You need to buy a minimum of $ 100.00 worth of 1/16" Thick SBR Material before checking out.

Request a Quote

Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
26 26 32.88
28 28 35.38
30 30 37.5
30 30 37.5
32 32 39.62
34 34 41.62
36 36 44
38 38 41.5
40 40 43.88
42 42 45.88
44 44 48
46 46 50.12
48 48 52.12
50 50 54.25
52 52 56.25
54 54 58.75
56 56 60.75
58 58 62.75
60 60 64.75
22* 22 27.75
26B 26 30.38
28B 28 32.5
30B 30 34.88
32B 32 37
32B 32 37
34B 34 39.12
36B 36 41.25
36B 36 41.25
38B 38 43.25
40B 40 45.25
42B 42 47.25
44B 44 49.25
46B 46 51.88
48B 48 53.88
50B 50 55.88
52B 52 57.88
54B 54 61.25
56B 56 62.75
58B 58 65.19
60B 60 67.12



Ring Type Gasket; Class 300; 1/16" Thick Silicone Material

  • $ 0.43

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Silicone Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
26 26 32.88
28 28 35.38
30 30 37.5
30 30 37.5
32 32 39.62
34 34 41.62
36 36 44
38 38 41.5
40 40 43.88
42 42 45.88
44 44 48
46 46 50.12
48 48 52.12
50 50 54.25
52 52 56.25
54 54 58.75
56 56 60.75
58 58 62.75
60 60 64.75
22* 22 27.75
26B 26 30.38
28B 28 32.5
30B 30 34.88
32B 32 37
32B 32 37
34B 34 39.12
36B 36 41.25
36B 36 41.25
38B 38 43.25
40B 40 45.25
42B 42 47.25
44B 44 49.25
46B 46 51.88
48B 48 53.88
50B 50 55.88
52B 52 57.88
54B 54 61.25
56B 56 62.75
58B 58 65.19
60B 60 67.12



Ring Type Gasket; Class 300; 1/16" Thick Viton Material

  • $ 0.94

You need to buy a minimum of $ 100.00 worth of 1/16" Thick Viton Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
26 26 32.88
28 28 35.38
30 30 37.5
30 30 37.5
32 32 39.62
34 34 41.62
36 36 44
38 38 41.5
40 40 43.88
42 42 45.88
44 44 48
46 46 50.12
48 48 52.12
50 50 54.25
52 52 56.25
54 54 58.75
56 56 60.75
58 58 62.75
60 60 64.75
22* 22 27.75
26B 26 30.38
28B 28 32.5
30B 30 34.88
32B 32 37
32B 32 37
34B 34 39.12
36B 36 41.25
36B 36 41.25
38B 38 43.25
40B 40 45.25
42B 42 47.25
44B 44 49.25
46B 46 51.88
48B 48 53.88
50B 50 55.88
52B 52 57.88
54B 54 61.25
56B 56 62.75
58B 58 65.19
60B 60 67.12



Ring Type Gasket; Class 300; 1/8" Thick EPDM Material

  • $ 0.54

You need to buy a minimum of $ 100.00 worth of 1/8" Thick EPDM Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
26 26 32.88
28 28 35.38
30 30 37.5
30 30 37.5
32 32 39.62
34 34 41.62
36 36 44
38 38 41.5
40 40 43.88
42 42 45.88
44 44 48
46 46 50.12
48 48 52.12
50 50 54.25
52 52 56.25
54 54 58.75
56 56 60.75
58 58 62.75
60 60 64.75
22* 22 27.75
26B 26 30.38
28B 28 32.5
30B 30 34.88
32B 32 37
32B 32 37
34B 34 39.12
36B 36 41.25
36B 36 41.25
38B 38 43.25
40B 40 45.25
42B 42 47.25
44B 44 49.25
46B 46 51.88
48B 48 53.88
50B 50 55.88
52B 52 57.88
54B 54 61.25
56B 56 62.75
58B 58 65.19
60B 60 67.12



Ring Type Gasket; Class 300; 1/8" Thick Neoprene Material

  • $ 0.51

You need to buy a minimum of $ 100.00 worth of 1/8" Thick Neoprene Material before checking out.

Request a Quote
Pipe Size ID OD
0.5 0.84 2.12
0.75 1.06 2.62
1 1.31 2.88
1.25 1.66 3.25
1.5 1.91 3.75
2 2.38 4.38
2.5 2.88 5.12
3 3.5 5.88
3.5 4 6.5
4 4.5 7.12
5 5.56 8.5
6 6.62 9.88
8 8.62 12.12
10 10.75 14.25
12 12.75 16.62
14 14 19.12
16 16 21.25
18 18 23.5
20 20 25.75
24 24 30.5
26 26 32.88
28 28 35.38
30 30 37.5
30 30 37.5
32 32 39.62
34 34 41.62
36 36 44
38 38 41.5
40 40 43.88
42 42 45.88
44 44 48
46 46 50.12
48 48 52.12
50 50 54.25
52 52 56.25
54 54 58.75
56 56 60.75
58 58 62.75
60 60 64.75
22* 22 27.75
26B 26 30.38
28B 28 32.5
30B 30 34.88
32B 32 37
32B 32 37
34B 34 39.12
36B 36 41.25
36B 36 41.25
38B 38 43.25
40B 40 45.25
42B 42 47.25
44B 44 49.25
46B 46 51.88
48B 48 53.88
50B 50 55.88
52B 52 57.88
54B 54 61.25
56B 56 62.75
58B 58 65.19
60B 60 67.12



196 Total Matching Products.
Scroll down for additional sizes.