Full Face & Ring Type Gaskets ......ASME Standard
Full Face Type Gaskets are for Flat Face Flanges; WITH BOLT HOLES
Ring Type Gaskets are for Raised Face Flanges; WITHOUT BOLT HOLES
For Tolerances and more information about the Gaskets: Click for more info
Thickness
Full Face Gasket; Class 125; 1/8" Thick Non-asbestos Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick Non-asbestos Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
1 | 1.31 | 4.25 | 4 | 0.62 | 3.12 |
1.25 | 1.66 | 4.62 | 4 | 0.62 | 3.5 |
1.5 | 1.91 | 5 | 4 | 0.62 | 3.88 |
2 | 2.38 | 6 | 4 | 0.75 | 4.75 |
2.5 | 2.88 | 7 | 4 | 0.75 | 5.5 |
3 | 3.5 | 7.5 | 4 | 0.75 | 6 |
3.5 | 4 | 8.5 | 8 | 0.75 | 7 |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.88 | 8.5 |
6 | 6.62 | 11 | 8 | 0.88 | 9.5 |
8 | 8.62 | 13.5 | 8 | 0.88 | 11.75 |
10 | 10.75 | 16 | 12 | 1 | 14.25 |
12 | 12.75 | 19 | 12 | 1 | 17 |
14 | 14 | 21 | 12 | 1.12 | 18.75 |
16 | 16 | 23.5 | 16 | 1.12 | 21.25 |
18 | 18 | 25 | 16 | 1.25 | 22.75 |
20 | 20 | 27.5 | 20 | 1.25 | 25 |
24 | 24 | 32 | 20 | 1.38 | 29.5 |
30 | 30 | 38.75 | 28 | 1.38 | 36 |
36 | 36 | 46 | 32 | 1.62 | 42.75 |
42 | 42 | 53 | 36 | 1.62 | 49.5 |
48 | 48 | 59.5 | 44 | 1.62 | 56 |
Full Face Gasket; Class 125; 1/8" Thick SBR Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick SBR Material before checking out.
Pipe Size | ID | OD |
1 | 1.31 | 2.62 |
1.25 | 1.66 | 3 |
1.5 | 1.91 | 3.38 |
2 | 2.38 | 4.12 |
2.5 | 2.88 | 4.88 |
3 | 3.5 | 5.38 |
3.5 | 4 | 6.38 |
4 | 4.5 | 6.88 |
5 | 5.56 | 7.75 |
6 | 6.62 | 8.75 |
8 | 8.62 | 11 |
10 | 10.75 | 13.88 |
12 | 12.75 | 16.12 |
14 | 14 | 17.75 |
16 | 16 | 20.25 |
18 | 18 | 21.62 |
20 | 20 | 23.88 |
24 | 24 | 28.25 |
30 | 30 | 34.75 |
36 | 36 | 41.25 |
42 | 42 | 48 |
48 | 48 | 54.5 |
Full Face Gasket; Class 125; 1/8" Thick Silicone Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick Silicone Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
1 | 1.31 | 4.25 | 4 | 0.62 | 3.12 |
1.25 | 1.66 | 4.62 | 4 | 0.62 | 3.5 |
1.5 | 1.91 | 5 | 4 | 0.62 | 3.88 |
2 | 2.38 | 6 | 4 | 0.75 | 4.75 |
2.5 | 2.88 | 7 | 4 | 0.75 | 5.5 |
3 | 3.5 | 7.5 | 4 | 0.75 | 6 |
3.5 | 4 | 8.5 | 8 | 0.75 | 7 |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.88 | 8.5 |
6 | 6.62 | 11 | 8 | 0.88 | 9.5 |
8 | 8.62 | 13.5 | 8 | 0.88 | 11.75 |
10 | 10.75 | 16 | 12 | 1 | 14.25 |
12 | 12.75 | 19 | 12 | 1 | 17 |
14 | 14 | 21 | 12 | 1.12 | 18.75 |
16 | 16 | 23.5 | 16 | 1.12 | 21.25 |
18 | 18 | 25 | 16 | 1.25 | 22.75 |
20 | 20 | 27.5 | 20 | 1.25 | 25 |
24 | 24 | 32 | 20 | 1.38 | 29.5 |
30 | 30 | 38.75 | 28 | 1.38 | 36 |
36 | 36 | 46 | 32 | 1.62 | 42.75 |
42 | 42 | 53 | 36 | 1.62 | 49.5 |
48 | 48 | 59.5 | 44 | 1.62 | 56 |
Full Face Gasket; Class 125; 1/8" Thick Viton Material
You need to buy a minimum of $ 100.00 worth of 1/8" Thick Viton Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
1 | 1.31 | 4.25 | 4 | 0.62 | 3.12 |
1.25 | 1.66 | 4.62 | 4 | 0.62 | 3.5 |
1.5 | 1.91 | 5 | 4 | 0.62 | 3.88 |
2 | 2.38 | 6 | 4 | 0.75 | 4.75 |
2.5 | 2.88 | 7 | 4 | 0.75 | 5.5 |
3 | 3.5 | 7.5 | 4 | 0.75 | 6 |
3.5 | 4 | 8.5 | 8 | 0.75 | 7 |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.88 | 8.5 |
6 | 6.62 | 11 | 8 | 0.88 | 9.5 |
8 | 8.62 | 13.5 | 8 | 0.88 | 11.75 |
10 | 10.75 | 16 | 12 | 1 | 14.25 |
12 | 12.75 | 19 | 12 | 1 | 17 |
14 | 14 | 21 | 12 | 1.12 | 18.75 |
16 | 16 | 23.5 | 16 | 1.12 | 21.25 |
18 | 18 | 25 | 16 | 1.25 | 22.75 |
20 | 20 | 27.5 | 20 | 1.25 | 25 |
24 | 24 | 32 | 20 | 1.38 | 29.5 |
30 | 30 | 38.75 | 28 | 1.38 | 36 |
36 | 36 | 46 | 32 | 1.62 | 42.75 |
42 | 42 | 53 | 36 | 1.62 | 49.5 |
48 | 48 | 59.5 | 44 | 1.62 | 56 |
Full Face Gasket; Class 150; 1/16" Thick EPDM Material
You need to buy a minimum of $ 100.00 worth of 1/16" Thick EPDM Material before checking out.
Pipe Size | ID | OD | No. of Holes | Hole Dia | BC Dia |
0.5 | 0.84 | 3.5 | 4 | 0.62 | 2.38 |
0.75 | 1.06 | 3.88 | 4 | 0.62 | 2.75 |
1 | 1.31 | 4.25 | 4 | 0.62 | 3.12 |
1.25 | 1.66 | 4.63 | 4 | 0.62 | 3.5 |
1.5 | 1.91 | 5 | 4 | 0.62 | 3.88 |
2 | 2.38 | 6 | 4 | 0.75 | 4.75 |
2.5 | 2.88 | 7 | 4 | 0.75 | 5.5 |
3 | 3.5 | 7.5 | 4 | 0.75 | 6 |
3.5 | 4 | 8.5 | 8 | 0.75 | 7 |
4 | 4.5 | 9 | 8 | 0.75 | 7.5 |
5 | 5.56 | 10 | 8 | 0.88 | 8.5 |
6 | 6.62 | 11 | 8 | 0.88 | 9.5 |
8 | 8.62 | 13.5 | 8 | 0.88 | 11.75 |
10 | 10.75 | 16 | 12 | 1 | 14.25 |
12 | 12.75 | 19 | 12 | 1 | 17 |
14 | 14 | 21 | 12 | 1.12 | 18.75 |
16 | 16 | 23.5 | 16 | 1.12 | 21.25 |
18 | 18 | 25 | 16 | 1.25 | 22.75 |
20 | 20 | 27.5 | 20 | 1.25 | 25 |
24 | 24 | 32 | 20 | 1.38 | 29.5 |
0.5B | 0.84 | 3.5 | 4 | 0.62 | 2.38 |
0.75B | 1.06 | 3.88 | 4 | 0.62 | 2.75 |
1B | 1.31 | 4.25 | 4 | 0.62 | 3.12 |
1.25B | 1.66 | 4.63 | 4 | 0.62 | 3.5 |
1.5B | 1.91 | 5 | 4 | 0.62 | 3.88 |
2B | 2.38 | 6 | 4 | 0.75 | 4.75 |
2.5B | 2.88 | 7 | 4 | 0.75 | 5.5 |
3B | 3.5 | 7.5 | 4 | 0.75 | 6 |
3.5B | 4 | 8.5 | 8 | 0.75 | 7 |
4B | 4.5 | 9 | 8 | 0.75 | 7.5 |
5B | 5.56 | 10 | 8 | 0.88 | 8.5 |
6B | 6.62 | 11 | 8 | 0.88 | 9.5 |
8B | 8.62 | 13.5 | 8 | 0.88 | 11.75 |
10B | 10.75 | 16 | 12 | 1 | 14.25 |
12B | 12.75 | 19 | 12 | 1 | 17 |
196 Total Matching Products.
Scroll down for additional sizes.